Is Nestlé recommended by AI? Visibility across 5 assistants and 30 countries
Nestlé appears in 106 AI brand rankings across 30 countries and is the #1 recommendation in 3. It is named by 5 AI assistants, with its strongest position #1 for breakfast & spreads in Indonesia (14% share).
Named by: ChatGPT, Claude, DeepSeek, Gemini, Grok.
| Rank | Category | Market | AI share | Assistants naming it |
|---|---|---|---|---|
| #1 | Breakfast & Spreads | Indonesia | 14% | 4 of 4 |
| #1 | Breakfast & Spreads | Malaysia | 13.3% | 4 of 4 |
| #1 | Snacks & Sweets | Brazil | 7.2% | 2 of 4 |
| #2 | Baby Food | Spain | 13.6% | 4 of 5 |
| #2 | Breakfast & Spreads | Vietnam | 13.3% | 4 of 4 |
| #2 | Breakfast & Spreads | Thailand | 12.7% | 4 of 4 |
| #2 | Breakfast & Spreads | Philippines | 12% | 4 of 4 |
| #2 | Breakfast & Spreads | Poland | 10.6% | 4 of 5 |
| #2 | Breakfast & Spreads | China | 10.2% | 4 of 4 |
| #2 | Snacks & Sweets | Spain | 7.5% | 5 of 5 |
| #3 | Dairy & Eggs | Philippines | 9.3% | 4 of 4 |
| #4 | Breakfast & Spreads | Spain | 9.7% | 5 of 5 |
| #4 | Baby Food | Sweden | 9.5% | 3 of 5 |
| #4 | Breakfast & Spreads | Brazil | 9% | 3 of 4 |
| #4 | Breakfast & Spreads | Italy | 8.4% | 4 of 5 |
| #4 | Baby Food | Poland | 7.9% | 3 of 5 |
| #4 | Breakfast & Spreads | France | 6.8% | 4 of 5 |
| #4 | Dairy & Eggs | India | 5.1% | 4 of 4 |
| #4 | Baby Food | Global | 4.8% | 4 of 5 |
| #5 | Smart Home | Canada | 8% | 2 of 5 |
| #5 | Smart Home | United Kingdom | 8% | 2 of 5 |
| #5 | Baby Food | Vietnam | 7% | 2 of 5 |
| #5 | Infant & Toddler Formula | Spain | 7% | 1 of 5 |
| #5 | Baby Food | India | 6.9% | 2 of 5 |
| #5 | Breakfast & Spreads | Global | 6.4% | 5 of 5 |
| #5 | Baby Food | Philippines | 6.2% | 2 of 5 |
| #5 | Baby Food | Malaysia | 5.8% | 2 of 5 |
| #5 | Baby Food | China | 5.8% | 2 of 5 |
| #5 | Baby Food | Italy | 3.4% | 1 of 5 |
| #6 | Smart Home | Italy | 8% | 2 of 5 |
| #6 | Smart Home | Spain | 8% | 2 of 5 |
| #6 | Smart Home | Sweden | 8% | 2 of 5 |
| #6 | Smart Home | Netherlands | 7% | 2 of 5 |
| #6 | Baby Food | France | 6.9% | 2 of 5 |
| #6 | Breakfast & Spreads | India | 6.7% | 3 of 4 |
| #6 | Baby Food | Netherlands | 6.2% | 1 of 5 |
| #6 | Smart Home | Germany | 6.2% | 2 of 5 |
| #6 | Breakfast & Spreads | Colombia | 5.9% | 3 of 4 |
| #6 | Breakfast & Spreads | South Africa | 5.9% | 3 of 4 |
| #6 | Breakfast & Spreads | Nigeria | 5.6% | 3 of 4 |
| #6 | Smart Home | United States | 5.5% | 1 of 5 |
| #6 | Breakfast & Spreads | Mexico | 5.4% | 3 of 4 |
| #6 | Smart Home | Global | 5% | 3 of 5 |
| #6 | Smart Home | UAE | 5% | 2 of 5 |
| #6 | Breakfast & Spreads | Sweden | 4.2% | 4 of 5 |
| #7 | Smart Home | France | 7.2% | 2 of 5 |
| #7 | Baby Food | Indonesia | 6.2% | 2 of 5 |
| #7 | Breakfast & Spreads | Taiwan | 5.6% | 3 of 4 |
| #7 | Baby Food | Thailand | 5.3% | 2 of 5 |
| #7 | Dairy & Eggs | Malaysia | 4.9% | 4 of 4 |
| #7 | Breakfast & Spreads | Germany | 4.8% | 4 of 5 |
| #7 | Smart Home | Saudi Arabia | 4.5% | 2 of 5 |
| #7 | Dairy & Eggs | Brazil | 4.2% | 2 of 4 |
| #7 | Infant & Toddler Formula | France | 4% | 1 of 5 |
| #8 | Breakfast & Spreads | Saudi Arabia | 4.9% | 3 of 4 |
| #8 | Breakfast & Spreads | UAE | 4.6% | 3 of 4 |
| #8 | Breakfast & Spreads | Egypt | 4.6% | 3 of 4 |
| #8 | Breakfast & Spreads | Turkey | 4.6% | 3 of 4 |
| #8 | Infant & Toddler Formula | Poland | 4% | 1 of 5 |
| #8 | Breakfast & Spreads | Netherlands | 3.9% | 4 of 5 |
Questions people ask
- Is Nestlé recommended by ChatGPT?
- Yes. ChatGPT names Nestlé in at least one of the 106 rankings where it appears.
- Where does AI rank Nestlé highest?
- #1 for breakfast & spreads in Indonesia, with 14% of AI recommendations. Its broadest support is in Breakfast & Spreads (Indonesia), where 4 of 4 assistants name it.
- How is the ranking calculated?
- We ask each AI assistant the questions shoppers ask in each category and market, record the top five brands it names, and give 35, 25, 20, 12 and 8 points for positions one to five. Share is a brand's points divided by all points awarded.
See how your brand ranks in AI answers.
Get a free report: where AI names you, where it leaves you out, and the product page, pack and message fixes that change it.
