Is Panasonic recommended by AI? Visibility across 5 assistants and 30 countries
Panasonic appears in 64 AI brand rankings across 30 countries and is the #1 recommendation in 0. It is named by 5 AI assistants, with its strongest position #2 for oral care in Japan (11.3% share).
Named by: ChatGPT, Claude, DeepSeek, Gemini, Grok.
| Rank | Category | Market | AI share | Assistants naming it |
|---|---|---|---|---|
| #2 | Oral Care | Japan | 11.3% | 5 of 5 |
| #7 | Personal Hygiene | Japan | 4.7% | 5 of 5 |
| #7 | Oral Care | Global | 2.7% | 5 of 5 |
| #9 | Oral Care | South Korea | 3.7% | 5 of 5 |
| #9 | Personal Hygiene | Malaysia | 3% | 3 of 5 |
| #9 | Personal Hygiene | Thailand | 3% | 5 of 5 |
| #9 | Personal Hygiene | Vietnam | 2.8% | 5 of 5 |
| #9 | Oral Care | Australia | 2.5% | 4 of 5 |
| #9 | TV & Video | Taiwan | 2.5% | 1 of 5 |
| #9 | TV & Video | Germany | 2% | 2 of 5 |
| #10 | Oral Care | Malaysia | 3.6% | 5 of 5 |
| #10 | Oral Care | Indonesia | 3.4% | 3 of 5 |
| #10 | Oral Care | Philippines | 3.1% | 3 of 5 |
| #10 | Oral Care | Vietnam | 3.1% | 4 of 5 |
| #10 | Personal Hygiene | South Korea | 3.1% | 5 of 5 |
| #10 | Camera, Photo & Video | Brazil | 2.7% | 5 of 5 |
| #10 | Camera, Photo & Video | Mexico | 2.7% | 5 of 5 |
| #10 | Camera, Photo & Video | Turkey | 2.7% | 5 of 5 |
| #10 | Personal Hygiene | Global | 2.2% | 5 of 5 |
| #11 | Oral Care | Thailand | 3.1% | 3 of 5 |
| #11 | Personal Hygiene | Indonesia | 2.8% | 5 of 5 |
| #11 | Camera, Photo & Video | Colombia | 2.7% | 5 of 5 |
| #11 | Camera, Photo & Video | Saudi Arabia | 2.7% | 5 of 5 |
| #11 | Camera, Photo & Video | UAE | 2.7% | 5 of 5 |
| #11 | Camera, Photo & Video | Egypt | 2.7% | 5 of 5 |
| #11 | Camera, Photo & Video | South Africa | 2.7% | 5 of 5 |
| #11 | Camera, Photo & Video | Taiwan | 2.7% | 5 of 5 |
| #11 | Camera, Photo & Video | Nigeria | 2.7% | 5 of 5 |
| #11 | TV & Video | United Kingdom | 2.4% | 2 of 5 |
| #11 | Oral Care | China | 2.3% | 4 of 5 |
| #11 | Oral Care | Sweden | 2% | 3 of 5 |
| #12 | Camera, Photo & Video | United Kingdom | 2.7% | 5 of 5 |
| #12 | Camera, Photo & Video | Global | 2.5% | 5 of 5 |
| #12 | Personal Hygiene | India | 2.2% | 5 of 5 |
| #12 | Camera, Photo & Video | France | 2.1% | 4 of 5 |
| #12 | Camera, Photo & Video | Italy | 2.1% | 4 of 5 |
| #12 | Camera, Photo & Video | Spain | 2.1% | 4 of 5 |
| #12 | Camera, Photo & Video | Netherlands | 2.1% | 4 of 5 |
| #12 | Camera, Photo & Video | Poland | 2.1% | 4 of 5 |
| #12 | Oral Care | Germany | 2% | 3 of 5 |
| #12 | Oral Care | Poland | 2% | 3 of 5 |
| #12 | Oral Care | France | 1.7% | 3 of 5 |
| #12 | TV & Video | Netherlands | 0.8% | 1 of 5 |
| #12 | TV & Video | Sweden | 0.8% | 1 of 5 |
| #13 | Personal Hygiene | China | 2.5% | 5 of 5 |
| #13 | Camera, Photo & Video | Sweden | 2.1% | 4 of 5 |
| #13 | Oral Care | Netherlands | 2% | 3 of 5 |
| #13 | Oral Care | Italy | 1.7% | 3 of 5 |
| #14 | Personal Hygiene | Philippines | 2.8% | 5 of 5 |
| #14 | Camera, Photo & Video | United States | 2.7% | 5 of 5 |
| #14 | Camera, Photo & Video | Canada | 2.7% | 5 of 5 |
| #14 | Oral Care | Spain | 1.6% | 3 of 5 |
| #14 | Camera, Photo & Video | Germany | 1.6% | 3 of 5 |
| #14 | Oral Care | United Kingdom | 1.3% | 2 of 5 |
| #15 | Personal Hygiene | Australia | 2.3% | 5 of 5 |
| #15 | Personal Hygiene | Germany | 1.8% | 5 of 5 |
| #15 | Oral Care | Canada | 1.5% | 3 of 5 |
| #15 | TV & Video | Global | 0.4% | 3 of 5 |
| #18 | Personal Hygiene | Sweden | 1.5% | 4 of 5 |
| #19 | Personal Hygiene | Canada | 1.6% | 5 of 5 |
Questions people ask
- Is Panasonic recommended by ChatGPT?
- Yes. ChatGPT names Panasonic in at least one of the 64 rankings where it appears.
- Where does AI rank Panasonic highest?
- #2 for oral care in Japan, with 11.3% of AI recommendations. Its broadest support is in Oral Care (Japan), where 5 of 5 assistants name it.
- How is the ranking calculated?
- We ask each AI assistant the questions shoppers ask in each category and market, record the top five brands it names, and give 35, 25, 20, 12 and 8 points for positions one to five. Share is a brand's points divided by all points awarded.
See how your brand ranks in AI answers.
Get a free report: where AI names you, where it leaves you out, and the product page, pack and message fixes that change it.
