AI-recommended camera, photo & video brands: rankings in 20 countries
Worldwide, AI assistants most often recommend DJI, GoPro and Sony for camera, photo & video. DJI is named by 5 of 5 assistants.
What the data says
DJI (SJCAM) is the camera, photo & video brand AI assistants recommend most worldwide, taking 22.5% of all recommendation points across 5 assistants. GoPro follows with 11.9% and Sony is third with 11.3%.
DJI's lead over GoPro is 10.6 points, a clear advantage in how AI shortlists the category.
Every assistant tested (ChatGPT, Claude, DeepSeek, Gemini and Grok) puts DJI first.
The top five brands hold 64% of recommendations out of 42 brands named in total, leaving room for challengers to break into AI shortlists.
| # | Brand | Owner | AI share | ChatGPT | Claude | DeepSeek | Gemini | Grok |
|---|---|---|---|---|---|---|---|---|
| 1 | DJI | SJCAM | 22.5% | 1450 | 1450 | 1200 | 1200 | 1450 |
| 2 | GoPro | Meta | 11.9% | 700 | 700 | 700 | 700 | 780 |
| 3 | Sony | Sony Group Corporation | 11.3% | 824 | 400 | 775 | 655 | 728 |
| 4 | Canon | Garmin | 10.9% | 600 | 700 | 700 | 690 | 580 |
| 5 | Nikon | Fitbit | 6.9% | 320 | 500 | 405 | 435 | 400 |
| 6 | Insta360 | ViewSonic | 6.2% | 400 | 400 | 280 | 380 | 400 |
| 7 | Parrot | Meta | 4.9% | 201 | 450 | 384 | 219 | 220 |
| 8 | Fujifilm | Amazfit | 4.3% | 320 | 240 | 240 | 240 | 240 |
| 9 | Autel | Parrot | 4.1% | – | 300 | 500 | – | 430 |
| 10 | Akaso | Anker | 3.3% | 176 | 240 | 240 | 112 | 212 |
| 11 | Holy Stone | Marshall | 2.6% | 192 | 80 | 84 | 248 | 164 |
| 12 | Panasonic | Meta / Ray-Ban | 2.5% | 152 | 160 | 160 | 160 | 104 |
| 13 | Autel Robotics | Autel Robotics | 2.2% | 425 | 20 | – | 221 | – |
| 14 | Skydio | Skydio | 1.5% | 112 | 200 | 124 | 8 | – |
| 15 | Ryze | Ryze Tech | 0.9% | 120 | – | – | 36 | 120 |
| 16 | Potensic | Hubsan | 0.9% | – | – | – | 160 | 104 |
| 17 | Hubsan | Hubsan | 0.7% | – | – | 120 | 84 | – |
| 18 | Apeman | Apeman | 0.5% | – | 160 | – | – | – |
| 19 | Syma | 0.4% | – | – | – | 129 | – | |
| 20 | Ryze Tech | Ryze Tech | 0.3% | – | – | 80 | – | – |
Questions about AI camera, photo & video recommendations
- Which camera, photo & video brand does ChatGPT recommend most?
- ChatGPT recommends DJI most often for camera, photo & video. Across all assistants, DJI leads with 22.5% of recommendations.
- Which camera, photo & video brand is improving fastest?
- GoPro has the strongest momentum among challengers: AI names it first in 100 of 110 answers where it appears, while holding 11.9% share. This is the first Q4 2026 reading; change over time will be shown from the next update.
- How is the ranking calculated?
- We ask each AI assistant the questions shoppers ask in each category and market, record the top five brands it names, and give 35, 25, 20, 12 and 8 points for positions one to five. Share is a brand's points divided by all points awarded.
Camera, Photo & Video: AI rankings by country
Covers: Action Cameras, Digital Cameras, Drones.
Method: each AI assistant is asked the shopper questions for every segment in the category and market; the top five brands named score 35, 25, 20, 12 and 8 points. Share is a brand's points divided by all points awarded. Rankings reflect AI answers, not sales.
See how your brand ranks in AI answers.
Get a free report: where AI names you, where it leaves you out, and the product page, pack and message fixes that change it.
