Is Sony recommended by AI? Visibility across 5 assistants and 20 countries
Sony appears in 72 AI brand rankings across 20 countries and is the #1 recommendation in 21. It is named by 5 AI assistants, with its strongest position #1 for headphones & audio in Taiwan (26.7% share).
Named by: ChatGPT, Claude, DeepSeek, Gemini, Grok.
| Rank | Category | Market | AI share | Assistants naming it |
|---|---|---|---|---|
| #1 | Headphones & Audio | Taiwan | 26.7% | 5 of 5 |
| #1 | Headphones & Audio | UAE | 25.3% | 5 of 5 |
| #1 | Headphones & Audio | South Africa | 24.8% | 5 of 5 |
| #1 | Headphones & Audio | Mexico | 24.5% | 5 of 5 |
| #1 | Headphones & Audio | Saudi Arabia | 24.5% | 5 of 5 |
| #1 | Headphones & Audio | Colombia | 24.2% | 5 of 5 |
| #1 | Headphones & Audio | Egypt | 24.2% | 5 of 5 |
| #1 | Headphones & Audio | Turkey | 23.7% | 5 of 5 |
| #1 | Headphones & Audio | Nigeria | 23.7% | 5 of 5 |
| #1 | Headphones & Audio | Global | 23.3% | 5 of 5 |
| #1 | Headphones & Audio | Poland | 23.1% | 5 of 5 |
| #1 | Headphones & Audio | Brazil | 22.8% | 5 of 5 |
| #1 | Headphones & Audio | France | 22.6% | 5 of 5 |
| #1 | Headphones & Audio | United Kingdom | 22.4% | 5 of 5 |
| #1 | Headphones & Audio | Italy | 22.3% | 5 of 5 |
| #1 | Headphones & Audio | Spain | 22.3% | 5 of 5 |
| #1 | Headphones & Audio | Netherlands | 22.3% | 5 of 5 |
| #1 | Headphones & Audio | Canada | 21.9% | 5 of 5 |
| #1 | Headphones & Audio | Sweden | 21.8% | 5 of 5 |
| #1 | Headphones & Audio | Germany | 21.7% | 5 of 5 |
| #1 | Headphones & Audio | United States | 21.1% | 5 of 5 |
| #2 | TV & Video | Taiwan | 16.3% | 5 of 5 |
| #2 | Camera, Photo & Video | Taiwan | 12.9% | 5 of 5 |
| #2 | Camera, Photo & Video | Saudi Arabia | 12.3% | 5 of 5 |
| #2 | Camera, Photo & Video | UAE | 12.3% | 5 of 5 |
| #3 | TV & Video | Mexico | 16% | 5 of 5 |
| #3 | TV & Video | Saudi Arabia | 15.2% | 5 of 5 |
| #3 | TV & Video | UAE | 15.2% | 5 of 5 |
| #3 | TV & Video | Colombia | 14.4% | 5 of 5 |
| #3 | TV & Video | Turkey | 13.2% | 5 of 5 |
| #3 | TV & Video | United States | 12.8% | 5 of 5 |
| #3 | TV & Video | Canada | 12.8% | 5 of 5 |
| #3 | TV & Video | United Kingdom | 12.8% | 5 of 5 |
| #3 | TV & Video | Germany | 12.8% | 5 of 5 |
| #3 | TV & Video | France | 12.8% | 5 of 5 |
| #3 | TV & Video | Italy | 12.8% | 5 of 5 |
| #3 | Camera, Photo & Video | Mexico | 11.9% | 5 of 5 |
| #3 | Camera, Photo & Video | Colombia | 11.9% | 5 of 5 |
| #3 | Camera, Photo & Video | Egypt | 11.9% | 5 of 5 |
| #3 | Camera, Photo & Video | Turkey | 11.9% | 5 of 5 |
| #3 | Camera, Photo & Video | Nigeria | 11.9% | 5 of 5 |
| #3 | Camera, Photo & Video | South Africa | 11.6% | 5 of 5 |
| #3 | Camera, Photo & Video | Sweden | 11.6% | 5 of 5 |
| #3 | Camera, Photo & Video | Global | 11.3% | 5 of 5 |
| #3 | Camera, Photo & Video | Brazil | 11.1% | 5 of 5 |
| #4 | TV & Video | Nigeria | 15.2% | 5 of 5 |
| #4 | TV & Video | Global | 13.2% | 5 of 5 |
| #4 | TV & Video | Egypt | 13.2% | 5 of 5 |
| #4 | Camera, Photo & Video | France | 10.9% | 5 of 5 |
| #4 | Camera, Photo & Video | Italy | 10.9% | 5 of 5 |
| #4 | Camera, Photo & Video | Spain | 10.9% | 5 of 5 |
| #4 | Camera, Photo & Video | Germany | 10.8% | 5 of 5 |
| #4 | Camera, Photo & Video | United States | 10.1% | 5 of 5 |
| #4 | Camera, Photo & Video | Canada | 10.1% | 5 of 5 |
| #4 | Camera, Photo & Video | United Kingdom | 10.1% | 5 of 5 |
| #4 | Camera, Photo & Video | Netherlands | 10.1% | 5 of 5 |
| #4 | Camera, Photo & Video | Poland | 9.9% | 5 of 5 |
| #5 | TV & Video | Brazil | 12% | 4 of 5 |
| #5 | TV & Video | South Africa | 12% | 5 of 5 |
| #5 | TV & Video | Spain | 12% | 5 of 5 |
Questions people ask
- Is Sony recommended by ChatGPT?
- Yes. ChatGPT names Sony in at least one of the 72 rankings where it appears.
- Where does AI rank Sony highest?
- #1 for headphones & audio in Taiwan, with 26.7% of AI recommendations. Its broadest support is in Headphones & Audio (Taiwan), where 5 of 5 assistants name it.
- How is the ranking calculated?
- We ask each AI assistant the questions shoppers ask in each category and market, record the top five brands it names, and give 35, 25, 20, 12 and 8 points for positions one to five. Share is a brand's points divided by all points awarded.
See how your brand ranks in AI answers.
Get a free report: where AI names you, where it leaves you out, and the product page, pack and message fixes that change it.
