Is Cheddar recommended by AI? Visibility across 2 assistants and 13 countries
Cheddar appears in 14 AI brand rankings across 13 countries and is the #1 recommendation in 0. It is named by 2 AI assistants, with its strongest position #15 for dairy & eggs in United Kingdom (2.3% share).
Named by: Claude, Grok.
| Rank | Category | Market | AI share | Assistants naming it |
|---|---|---|---|---|
| #15 | Dairy & Eggs | United Kingdom | 2.3% | 1 of 5 |
| #17 | Dairy & Eggs | Japan | 1.3% | 1 of 4 |
| #18 | Dairy & Eggs | Saudi Arabia | 2.1% | 1 of 4 |
| #18 | Dairy & Eggs | UAE | 2.1% | 1 of 4 |
| #18 | Dairy & Eggs | Taiwan | 2.1% | 1 of 4 |
| #19 | Dairy & Eggs | Mexico | 2.1% | 1 of 4 |
| #19 | Dairy & Eggs | Colombia | 2.1% | 1 of 4 |
| #19 | Dairy & Eggs | Egypt | 2.1% | 1 of 4 |
| #19 | Dairy & Eggs | Nigeria | 2.1% | 1 of 4 |
| #19 | Dairy & Eggs | Global | 1.1% | 2 of 5 |
| #19 | Dairy & Eggs | India | 0.8% | 1 of 4 |
| #20 | Dairy & Eggs | South Africa | 2.1% | 1 of 4 |
| #20 | Dairy & Eggs | Turkey | 2.1% | 1 of 4 |
| #20 | Dairy & Eggs | China | 1.3% | 1 of 4 |
Questions people ask
- Is Cheddar recommended by ChatGPT?
- Not in our Q4 2026 data. Cheddar is named by Claude, Grok.
- Where does AI rank Cheddar highest?
- #15 for dairy & eggs in United Kingdom, with 2.3% of AI recommendations. Its broadest support is in Dairy & Eggs, where 2 of 5 assistants name it.
- How is the ranking calculated?
- We ask each AI assistant the questions shoppers ask in each category and market, record the top five brands it names, and give 35, 25, 20, 12 and 8 points for positions one to five. Share is a brand's points divided by all points awarded.
See how your brand ranks in AI answers.
Get a free report: where AI names you, where it leaves you out, and the product page, pack and message fixes that change it.
